*** Meeting CDC Cleaning Recommendations For COVID ***

Sandy Cheeks at PCB

Sandy Cheeks at PCBSandy Cheeks at PCBSandy Cheeks at PCB

Sandy Cheeks at PCB

Sandy Cheeks at PCBSandy Cheeks at PCBSandy Cheeks at PCB
  • Home
  • About Us
  • Nightly Rates
  • Availabilty
  • Testimonials
  • More
    • Home
    • About Us
    • Nightly Rates
    • Availabilty
    • Testimonials
  • Home
  • About Us
  • Nightly Rates
  • Availabilty
  • Testimonials

Nightly Rates

 

Here are the nightly rates for the period through 12/31/2025.   Discounts are available for weekly stays.  Please note that there is a parking fee of $40 for the stay that can be waived if you are ridesharing of some sort. Parking garage is across the street for one vehicle but enclosed walkways connect to it. Guest must provide email address and vehicle information for registration of the vehicle. A link will be provided to complete registration and pay the parking fee of $40 to a third party vendor. 


A cleaning fee of $135 for a stay of 1 week or less.  Additional cleaning services are available upon request.

From       -    To             Rate   

· 12/06/24 - 12/08/24   $156

· 12/09/24 - 12/12/24   $135

· 12/13/24 - 12/15/24   $156

· 12/16/24 - 12/19/24   $135

· 12/20/24 - 12/22/24   $172

· 12/23/24 - 12/25/24   $156

· 12/26/24 - 12/31/24   $188

· 01/01/24 - 01/31/24 $149

· 02/01/24 - 02/09/24 $163

· 02/10/24 - 02/12/24 $169

· 02/13/24 - 02/16/24 $163

· 02/17/24 - 02/23/24 $175

· 02/24/24 - 03/02/24 $200

· 03/03/24 - 03/07/24 $213

· 03/08/24 - 03/17/24 $327

· 03/18/24 - 03/23/24 $219

· 03/24/24 - 03/27/24 $225

· 03/28/24 - 03/30/24 $238

· 03/31/24 - 04/03/24 $200

· 04/04/24 - 04/06/24 $213

· 04/07/24 - 04/10/24 $188

· 04/11/24 - 04/13/24 $200

· 04/14/24 - 04/17/24 $188

· 04/18/24 - 04/20/24 $200

· 04/21/24 - 04/24/24 $188

· 04/25/24 - 04/27/24 $200

· 04/28/24 - 05/01/24 $188

· 05/02/24 - 05/04/24 $219

· 05/05/24 - 05/08/24 $188

· 05/09/24 - 05/11/24 $200

· 05/12/24 - 05/15/24 $188

· 05/16/24 - 05/18/24 $281

· 05/19/24 - 05/22/24 $251

· 05/23/24 - 05/26/24 $294

· 05/27/24 - 05/29/24 $289

· 05/30/24 - 06/01/24 $302

· 06/02/24 - 06/05/24 $289

· 06/06/24 - 06/08/24 $309

· 06/09/24 - 06/12/24 $289

· 06/13/24 - 06/15/24 $314

· 06/16/24 - 06/19/24 $309

· 06/20/24 - 06/26/24 $321

· 06/27/24 - 07/01/24 $333

· 07/02/24 - 07/06/24 $360

· 07/07/24 - 07/10/24 $302

· 07/11/24 - 07/30/24 $333

· 07/31/24 - 08/03/24 $264

· 08/04/24 - 08/28/24 $200

· 08/29/24 - 09/01/24 $225

· 09/02/24 - 09/04/24 $194

· 09/05/24 - 09/07/24 $206

· 09/08/24 - 09/11/24 $188

· 09/12/24 - 09/14/24 $206

· 09/15/24 - 09/18/24 $188

· 09/19/24 - 09/21/24 $206

· 09/22/24 - 09/28/24 $188

· 09/29/24 - 10/02/24 $175

· 10/03/24 - 10/05/24 $194

· 10/06/24 - 10/16/24 $175

· 10/17/24 - 10/19/24 $194

· 10/20/24 - 10/23/24 $188

· 10/24/24 - 10/26/24 $200

· 10/27/24 - 10/30/24 $175

· 10/31/24 - 11/02/24 $188

· 11/03/24 - 11/06/24 $150

· 11/07/24 - 11/09/24 $169

· 11/10/24 - 11/13/24 $144

· 11/14/24 - 11/16/24 $156

· 11/17/24 - 11/20/24 $144

· 11/21/24 - 11/23/24 $175

· 11/24/24 - 11/26/24 $135

· 11/27/24 - 11/30/24 $150

· 12/01/24 - 12/04/24 $138

· 12/05/24 - 12/07/24 $156

· 12/08/24 - 12/11/24 $135

· 12/12/24 - 12/14/24 $156

· 12/15/24 - 12/18/24 $135

· 12/19/24 - 12/25/24 $172

· 12/26/24 - 12/28/24 $156

· 12/29/24 - 12/31/24 $172

Copyright © 2018 Sandy Cheeks at PCB - All Rights Reserved.

Powered by GoDaddy

  • Home